e.g., "$INDU" or "MSFT" or "NG 1!"
Lookup Help
What's New:
July 4, 2008 8:26:14 AM EDT

World Indices

Get Basic Chart
Desc Last Change (%)
S&P 1,262.90 1.38 (0.11%)
Nikkei 13,237.89 -27.51 (-0.21%)
Hang Seng 21,423.82 181.04 (0.85%)
FTSE 100 5,433.10 -43.50 (-0.79%)
DAX 6,299.72 -54.02 (-0.85%)
S&P/TSX 14,143.57 109.46 (0.78%)

Global Market News

Friday July 04, 2008

More Global Market News »

Currencies

USD JPY EUR CAD GBP AUD CHF
USD 1.00 106.74 0.638 1.0149 0.50449 1.03896 1.0258
JPY 0.00937 1.00 0.00598 0.00951 0.00473 0.00973 0.00961
EUR 1.5674 167.30428 1.00 1.59075 0.79074 1.62847 1.60784
CAD 0.98532 105.17292 0.62863 1.00 0.49708 1.02371 1.01074
GBP 1.9822 211.58003 1.26464 2.01173 1.00 2.05943 2.03334
AUD 0.9625 102.73725 0.61407 0.97684 0.48557 1.00 0.98733
CHF 0.97485 104.05537 0.62195 0.98937 0.4918 1.01283 1.00

Calculator




Trading Corner