What's New:
July 4, 2008 8:26:14 AM EDT
World Indices
Global Market News
Friday July 04, 2008
- *Weir Group PLC (WEIR.L) Appoints Mark Selway non-executive Director of Lend Lease Corp. Ltd.
08:24:00 EDT - Bradford & Bingley to enlarge rights issue as TPG pulls out of Funding deal - Update
08:19:00 EDT - Cyprus HICP Inflation Jumps In June
08:18:00 EDT - Alliance & Leicester shuffles Board, senior executives posts - Update
08:12:00 EDT - *Lloyds TSB Group plc (LLOY.L) (LYG) And Lloyds TSB Bank plc Director Dr.Berndt Appointed To MIBA AG Supervisory Board
07:57:00 EDT - Bafna Pharma Gets MHRA Approval For Its Chennai Plant
07:47:00 EDT
Currencies
| USD | JPY | EUR | CAD | GBP | AUD | CHF | |
| USD | 1.00 | 106.74 | 0.638 | 1.0149 | 0.50449 | 1.03896 | 1.0258 |
| JPY | 0.00937 | 1.00 | 0.00598 | 0.00951 | 0.00473 | 0.00973 | 0.00961 |
| EUR | 1.5674 | 167.30428 | 1.00 | 1.59075 | 0.79074 | 1.62847 | 1.60784 |
| CAD | 0.98532 | 105.17292 | 0.62863 | 1.00 | 0.49708 | 1.02371 | 1.01074 |
| GBP | 1.9822 | 211.58003 | 1.26464 | 2.01173 | 1.00 | 2.05943 | 2.03334 |
| AUD | 0.9625 | 102.73725 | 0.61407 | 0.97684 | 0.48557 | 1.00 | 0.98733 |
| CHF | 0.97485 | 104.05537 | 0.62195 | 0.98937 | 0.4918 | 1.01283 | 1.00 |
