e.g., "$INDU" or "MSFT" or "NG 1!"
Lookup Help
What's New:
May 16, 2008 6:02:17 AM EDT

World Indices


Desc Last Change (%)
S&P 1,423.57 14.91 (1.06%)
Nikkei 14,219.48 -32.26 (-0.23%)
Hang Seng 25,618.86 105.15 (0.41%)
FTSE 100 6,343.90 92.10 (1.47%)
DAX 7,176.33 95.28 (1.35%)
S&P/TSX 14,828.06 201.75 (1.38%)

Global Market News

Currencies

USD JPY EUR CAD GBP AUD CHF
USD 1.00 104.65 0.64533 0.9982 0.51308 1.05753 1.0533
JPY 0.00956 1.00 0.00617 0.00954 0.0049 0.01011 0.01006
EUR 1.5496 162.16564 1.00 1.54681 0.79507 1.63875 1.63219
CAD 1.0018 104.83871 0.64649 1.00 0.51401 1.05944 1.0552
GBP 1.949 203.96285 1.25774 1.94549 1.00 2.06113 2.05288
AUD 0.9456 98.95704 0.61022 0.9439 0.48517 1.00 0.996
CHF 0.9494 99.35441 0.61267 0.94769 0.48712 1.00402 1.00

Calculator




Trading Corner