What's New:
May 16, 2008 6:02:17 AM EDT
World Indices
Global Market News
Friday May 16, 2008
- South Korean market ends up; KOSPI at 5-month high
05:48:00 EDT - Edelweiss Capital Group Q4 Net Surges On Higher Revenues
05:48:00 EDT - Hong Kong GDP Growth Quickens In Q1
05:46:00 EDT - Market Trades Higher
05:31:00 EDT - *Hong Kong Q1 real GDP rises 1.8% on quarter
05:25:00 EDT - Japanese stocks edge lower on profit-taking
05:23:00 EDT
Currencies
| USD | JPY | EUR | CAD | GBP | AUD | CHF | |
| USD | 1.00 | 104.65 | 0.64533 | 0.9982 | 0.51308 | 1.05753 | 1.0533 |
| JPY | 0.00956 | 1.00 | 0.00617 | 0.00954 | 0.0049 | 0.01011 | 0.01006 |
| EUR | 1.5496 | 162.16564 | 1.00 | 1.54681 | 0.79507 | 1.63875 | 1.63219 |
| CAD | 1.0018 | 104.83871 | 0.64649 | 1.00 | 0.51401 | 1.05944 | 1.0552 |
| GBP | 1.949 | 203.96285 | 1.25774 | 1.94549 | 1.00 | 2.06113 | 2.05288 |
| AUD | 0.9456 | 98.95704 | 0.61022 | 0.9439 | 0.48517 | 1.00 | 0.996 |
| CHF | 0.9494 | 99.35441 | 0.61267 | 0.94769 | 0.48712 | 1.00402 | 1.00 |
