e.g., "$INDU" or "MSFT" or "NG 1!"
Lookup Help
What's New:
May 15, 2008 9:05:58 AM EDT

World Indices


Desc Last Change (%)
S&P 1,408.66 5.62 (0.40%)
Nikkei 14,251.74 133.19 (0.94%)
Hang Seng 25,513.71 -19.77 (-0.08%)
FTSE 100 6,237.50 21.50 (0.35%)
DAX 7,067.87 -15.37 (-0.22%)
S&P/TSX 14,626.31 0.00 (0.00%)

Currencies

USD JPY EUR CAD GBP AUD CHF
USD 1.00 104.82 0.64495 1.0014 0.51435 1.06735 1.0521
JPY 0.00954 1.00 0.00615 0.00955 0.00491 0.01018 0.01004
EUR 1.5505 162.52341 1.00 1.55267 0.7975 1.65493 1.63128
CAD 0.9986 104.67346 0.64405 1.00 0.51363 1.06586 1.05063
GBP 1.9442 203.79104 1.25392 1.94692 1.00 2.07514 2.04549
AUD 0.9369 98.20586 0.60426 0.93821 0.48189 1.00 0.98571
CHF 0.95048 99.62931 0.61302 0.95181 0.48888 1.01449 1.00

Calculator




Trading Corner