What's New:
May 15, 2008 9:05:58 AM EDT
World Indices
Global Market News
Thursday May 15, 2008
- PNB Q4 Net Surges 129% On Lower Provisions, Higher Net Interest Income
07:56:00 EDT - Mavens Biotech Recommends 3% Dividend For FY08
07:51:00 EDT - Anu's Lab. IPO Subscribes 8.35 Times
07:47:00 EDT - Monsanto India Declares Interim Dividend For FY08
07:42:00 EDT - Himadri Chemicals Allots Shares Upon Conversion Of Warrants
07:21:00 EDT - OnMobile Global To Acquire French Firm
07:13:00 EDT
Currencies
| USD | JPY | EUR | CAD | GBP | AUD | CHF | |
| USD | 1.00 | 104.82 | 0.64495 | 1.0014 | 0.51435 | 1.06735 | 1.0521 |
| JPY | 0.00954 | 1.00 | 0.00615 | 0.00955 | 0.00491 | 0.01018 | 0.01004 |
| EUR | 1.5505 | 162.52341 | 1.00 | 1.55267 | 0.7975 | 1.65493 | 1.63128 |
| CAD | 0.9986 | 104.67346 | 0.64405 | 1.00 | 0.51363 | 1.06586 | 1.05063 |
| GBP | 1.9442 | 203.79104 | 1.25392 | 1.94692 | 1.00 | 2.07514 | 2.04549 |
| AUD | 0.9369 | 98.20586 | 0.60426 | 0.93821 | 0.48189 | 1.00 | 0.98571 |
| CHF | 0.95048 | 99.62931 | 0.61302 | 0.95181 | 0.48888 | 1.01449 | 1.00 |
