What's New:
May 12, 2008 6:43:00 AM EDT
World Markets : North and South America
| Symbol | Name | Last | Change | Change% | |
| Brazil | |||||
| $IBV-BSP | IBOVESPA SAO PAULO | 69,645.70 | -76.50 | -0.11 | |
| $IBR-BSP | IBX-BRASIL | 23,172.30 | 21.70 | 0.09 | |
| $IBC-BSP | IBX-50 BRASIL | 10,494.60 | 14.00 | 0.13 | |
| Canada | |||||
| $TSX-TC | S&P/TSX COMPOSITE | 14,521.19 | -86.80 | -0.59 | |
| $JX-TC | S&P/TSX VENTURE INDEX | 2,564.01 | 24.56 | 0.97 | |
| $TSXC-TC | S&P/TSX 300 CAPPED COMPOSITE | 16,823.87 | -100.57 | -0.59 | |
| $TTEN-TC | S&P/TSX CANADIAN ENERGY INDEX | 427.86 | -2.24 | -0.52 | |
| $TTFS-TC | S&P/TSX CANADIAN FINANCIAL INDEX | 191.25 | -0.12 | -0.06 | |
| $SPIN-TC | S&P/TSX CANADIAN INDUSTRIALS INDEX | 116.16 | -0.79 | -0.68 | |
| $TXMC-TC | S&P/TSX CANADIAN MIDCAP INDEX | 876.39 | -2.36 | -0.27 | |
| $TTTK-TC | S&P/TSX CANADIAN TECHNOLOGY INDEX | 35.55 | -0.68 | -1.88 | |
| $SPTS-TC | S&P/TSX CANADIAN TELECOMMUNICATION INDEX | 100.43 | -0.45 | -0.45 | |
| $SPUT-TC | S&P/TSX CANADIAN UTILITIES INDEX | 224.17 | -0.11 | -0.05 | |
| Mexico | |||||
| $IME-MEX | IPC MEXICO | 30,674.36 | -77.61 | -0.25 | |
| $IMC-MEX | MEDIANA CAPITALIZACI#N | 475.59 | -2.95 | -0.62 | |
| United States | |||||
| $INDU | DOW JONES INDUSTRIAL AVERAGE | 12,745.88 | -120.90 | -0.94 | |
| $A1IDU | DOW JONES AMERICAS INDUSTRIALS INDEX | 337.93 | 0.02 | 0.01 | |
| $A1DOW | DOW JONES AMERICAS STOCK INDEX | 363.24 | 0.02 | 0.01 | |
| $A1UTI | DOW JONES AMERICAS UTILITIES STOCK INDEX | 211.81 | 0.01 | 0.00 | |
| $TRAN | DOW JONES TRANSPORTATION AVERAGE | 5,193.98 | -30.75 | -0.59 | |
| $SPX | S&P 500 INDEX | 1,388.28 | -9.40 | -0.67 | |
| $PREM | S&P 500 FUTURES MINUS CASH SPREAD | 342.00 | 342.00 | 0.00 | |
| $EPREM | PREMIUM OF S&P 500 MINI FUTURES (FRONT MONTH) ON $SPX | 347.00 | 347.00 | 0.00 | |
| $OEX | S&P 100 (CBOE)(ALSO USE $OLX) | 639.20 | -4.73 | -0.73 | |
| $MID | S&P 400 MIDCAP | 853.93 | 0.72 | 0.08 | |
| $SML | S&P SMALL CAP 600 | 379.42 | -0.05 | -0.01 | |
| $NYA | NYSE COMPOSITE | 9,327.97 | -60.57 | -0.65 | |
| $VLE | VALUE LINE (ARITHMETIC) | 2,161.84 | -2.31 | -0.11 | |
| $COMPQ | NASDAQ COMPOSITE | 2,445.52 | -5.72 | -0.23 | |
| $NDX | NASDAQ 100 | 1,960.29 | -6.57 | -0.33 | |
| $INDS | NASDAQ INDUSTRIAL | 2,027.03 | -3.87 | -0.19 | |
| $TRANQ | NASDAQ TRANSPORTATION | 2,702.11 | -17.94 | -0.66 | |
| $IXF | NASDAQ FINANCIAL | 2,634.56 | -12.37 | -0.47 | |
| $XMI | AMEX MAJOR MARKET | 1,316.94 | -8.34 | -0.63 | |
| $XAX | AMEX MARKET VALUE (COMPOSITE - ALL STOCKS) | 2,347.54 | -0.52 | -0.02 | |
| $XBD | AMEX SECURITIES BROKER/DEALER | 171.22 | -0.47 | -0.27 | |
| $XCI | AMEX COMPUTER TECHNOLOGY | 868.55 | -3.63 | -0.42 | |
| $RUI | RUSSELL 1000 | 759.20 | -4.50 | -0.59 | |
| $RUT | RUSSELL 2000 | 720.05 | 0.50 | 0.07 | |
| $RUA | RUSSELL 3000 | 805.46 | -4.36 | -0.54 | |
| $SOX | PHLX SEMICONDUCTOR SECTOR | 398.50 | -1.26 | -0.32 | |
| $TYX | 30 YEAR T-BOND INTER RATES* | 4.524 | -0.04 | -0.88 | |
| $GHA | GOLDMAN/SACHS HARDWARE | 0.00 | 0.00 | ||
| $GSO | GOLDMAN/SACHS SOFTWARE | 0.00 | 0.00 | ||
| $XAU | GOLD/SILVER | 179.63 | -2.52 | -1.38 | |
| $DOT | TH REET.COM INTERNET SECTOR | 270.50 | -0.48 | -0.18 | |
= Chart
