What's New:
May 12, 2008 1:43:49 AM EDT
World Markets : Asia & Australia
| Symbol | Name | Last | Change | Change% | |
| Australia | |||||
| $XJO-ASX | S&P/ASX 200 | 5,839.70 | 67.90 | 1.18 | |
| $XAO-ASX | ALL ORDINARIES | 5,904.20 | 59.80 | 1.02 | |
| $XFL-ASX | S&P/ASX 50 | 5,732.10 | 81.60 | 1.44 | |
| $XKO-ASX | S&P/ASX 300 | 5,841.80 | 66.60 | 1.15 | |
| $XMD-ASX | S&P/ASX MIDCAP50 | 5,628.50 | 25.80 | 0.46 | |
| $XSO-ASX | S&P/ASX SMALL ORDINARIES | 3,442.20 | -4.50 | -0.13 | |
| $XTL-ASX | S&P/ASX 20 | 3,292.40 | 54.30 | 1.68 | |
| $XTO-ASX | S&P/ASX 100 | 4,724.90 | 61.30 | 1.31 | |
| China | |||||
| $399002-SHE | SSE COMPONENT A | 13,696.796 | -113.094 | -0.82 | |
| $399003-SHE | SSE COMPONENT B | 4,514.452 | -72.675 | -1.58 | |
| $399004-SHE | SSE 100 INDEX | 4,471.053 | -22.663 | -0.50 | |
| $000001-SHG | SSE COMPOSITE INDEX | 3,593.717 | -19.777 | -0.55 | |
| $000002-SHG | A-SHARE INDEX | 3,770.808 | -20.707 | -0.55 | |
| $000003-SHG | B-SHARE INDEX | 255.964 | -2.05 | -0.79 | |
| Hong Kong | |||||
| $HSI-HKG | HANG SENG INDEX | 25,063.17 | -386.62 | -1.52 | |
| $HKL.X-HKG | S&P/HKEX LARGECAP INDEX | 30,361.03 | -487.75 | -1.58 | |
| $GEINX-HKG | S&P/HKEX GEM INDEX | 908.05 | 2.74 | 0.30 | |
| $HSCI-HKG | HANG SENG COMPOSITE INDEX | 3,545.07 | -46.45 | -1.29 | |
| $HHKCI-HKG | HANG SENG HONG KONG COMPOSITE | 2,642.19 | -38.14 | -1.42 | |
| India | |||||
| $SENSEX-BOM | BSE SENSEX | 16,593.39 | -143.68 | -0.86 | |
| $500-BOM | BSE - 500 | 6,551.61 | -101.84 | -1.53 | |
| $MIDCAP-BOM | BSE MID-CAP | 6,810.06 | -182.60 | -2.61 | |
| $NIFTY-NSE | S&P CNX NIFTY | 4,933.15 | -49.45 | -0.99 | |
| $NIFTYJR-NSE | CNX NIFTY JUNIOR | 8,442.10 | -218.90 | -2.53 | |
| $CNX500-NSE | S&P CNX 500 | 4,001.25 | -62.85 | -1.55 | |
| Indonesia | |||||
| $COMPOSITE-JKT | COMPOSITE INDEX | 2,364.129 | -10.898 | -0.46 | |
| $LQ45-JKT | LQ45 INDEX | 506.376 | -2.463 | -0.48 | |
| Japan | |||||
| $NI225-NKI | 13,783.25 | 127.91 | 0.94 | ||
| $TOPIX-TSE | 1,341.82 | 0.06 | 0.00 | ||
| $TOPIX100-TSE | 986.26 | -0.62 | -0.06 | ||
| $MOS-TSE | 635.27 | -7.95 | -1.24 | ||
| $OSE250-OSE | 25,535.20 | -121.34 | -0.47 | ||
| $OSE300-OSE | 1,546.46 | -11.55 | -0.74 | ||
| $OSE40-OSE | 5,200.56 | -23.11 | -0.44 | ||
| Korea | |||||
| $KOSPI-KOR | KOSPI COMPOSITE INDEX | 1,823.70 | -24.30 | -1.31 | |
| $100-KOR | KOSPI 100 INDEX | 1,721.41 | -23.76 | -1.36 | |
| $200-KOR | KOSPI 200 INDEX | 233.98 | -3.39 | -1.43 | |
| $KOSDAQ-KOQ | KOSDAQ COMPOSITE INDEX | 653.29 | 4.00 | 0.62 | |
| $2-KOQ | KOSDAQ 100 INDEX | 1,532.10 | 15.00 | 0.99 | |
| $15-KOQ | KOSDAQ IT INDEX | 949.28 | 7.99 | 0.85 | |
| Malaysia | |||||
| $KLCI-IDX | KUALA LUMPUR COMPOSITE | 1,289.36 | 4.09 | 0.32 | |
| New Zealand | |||||
| $SEMCG.X-NZX | 8,887.417 | 12.766 | 0.14 | ||
| $ZXVG.X-NZX | 6,474.945 | 59.289 | 0.92 | ||
| Pakistan | |||||
| $KSE-IDX | KARACHI COMPOSITE | 14,211.53 | -28.21 | -0.20 | |
| Philippines | |||||
| $PHSC-IDX | PHS COMPOSITE | 2,803.49 | 25.38 | 0.91 | |
| Singapore | |||||
| $AS-SES | FTSE ST ALL-SHARE INDEX | 813.05 | 2.30 | 0.28 | |
| $S-SES | FTSE ST SMALL CAP INDEX | 686.18 | 1.32 | 0.19 | |
| $M-SES | FTSE ST MID CAP INDEX | 814.87 | 3.95 | 0.49 | |
| $C-SES | FTSE ST CHINA INDEX | 506.23 | 6.15 | 1.23 | |
| $STI-SES | STI | 3,169.72 | 7.69 | 0.24 | |
| Taiwan | |||||
| $TAIEX-TAI | TSEC WEIGHTED INDEX | 8,838.99 | 46.60 | 0.53 | |
| $TW50-TAI | TSEC TAIWAN 50 INDEX | 6,260.78 | 52.02 | 0.84 | |
| $STOCK-GTS | TOTC ALL STOCK SUBINDEX | 156.59 | -1.50 | -0.95 | |
| Thailand | |||||
| $SET-IDX | THAILAND SET | 844.38 | -2.33 | -0.28 | |
= Chart
