What's New:
May 12, 2008 4:56:51 AM EDT
World Markets : Europe
| Symbol | Name | Last | Change | Change% | |
| Austria | |||||
| $AT0000999982-VIE | ATX | 4,262.17 | -32.72 | -0.76 | |
| $AT0000999925-VIE | ATXPRIME | 2,005.87 | -15.90 | -0.79 | |
| $ATF-VIE | ATXFIVE | 2,726.36 | -28.19 | -1.02 | |
| Belgium | |||||
| $BEL20-BRU | BEL20 CLOSE | 3,852.24 | 25.33 | 0.66 | |
| France | |||||
| $PX1-PAR | CAC 40 | 5,006.89 | 46.33 | 0.93 | |
| $N100-PAR | EURONEXT 100 INDEX | 895.61 | 7.68 | 0.86 | |
| $N150-PAR | NEXT 150 INDEX | 1,667.91 | 9.17 | 0.55 | |
| Germany | |||||
| $DAX-XET | DAX (PERFORMANCE-INDEX) | 7,052.20 | 49.03 | 0.70 | |
| $MKDX-XET | MDAX (KURSINDEX) | 6,741.16 | -95.96 | -1.40 | |
| $TDXK-XET | TECDAX K-IN. | 797.02 | -10.63 | -1.32 | |
| $DAXL-FRA | L-DAX | 6,988.41 | -88.69 | -1.25 | |
| Greece | |||||
| $GD-ATH | COMPOSITE INDEX | 4,212.34 | 6.44 | 0.15 | |
| $SAGD-ATH | COMPOSITE INDEX TOTAL RETURN | 5,250.95 | 11.99 | 0.23 | |
| Hungary | |||||
| $BUX-BUD | 23,119.46 | -18.75 | -0.08 | ||
| $BUMIX-BUD | 2,721.75 | 9.83 | 0.36 | ||
| $CETOP20-BUD | 3,042.21 | -12.56 | -0.41 | ||
| $RAX-BUD | 1,698.53 | -1.93 | -0.11 | ||
| $DWIX-BUD | 8.58 | 0.00 | 0.00 | ||
| Italy | |||||
| $G999-MIL | MIBTEL | 25,846.00 | 115.00 | 0.45 | |
| $G932-MIL | MIDEX | 30,427.00 | 66.00 | 0.22 | |
| $G945-MIL | SPMIB | 33,854.00 | 132.00 | 0.39 | |
| Netherlands | |||||
| $AEX-AMS | AEX-INDEX | 484.06 | 3.66 | 0.76 | |
| $AMX-AMS | AMX INDEX | 681.19 | 5.50 | 0.81 | |
| $EF80-AMS | FTSEUROFIRST 80 | 4,931.25 | 35.70 | 0.73 | |
| $EFC1-AMS | FTSEUROFIRST 100 | 4,322.24 | 36.35 | 0.85 | |
| $NC70-AMS | NEXTCAC 70 | 4,712.42 | 41.52 | 0.89 | |
| Poland | |||||
| $WIG20-WAR | WIG20 | 3,030.68 | 32.09 | 1.07 | |
| $WIG-WAR | WIG | 47,928.19 | 329.53 | 0.69 | |
| $TECHWIG-WAR | TECHWIG | 921.46 | 2.87 | 0.31 | |
| Portugal | |||||
| $PSI20-LIS | 11,203.87 | 26.61 | 0.24 | ||
| $BVLGR-LIS | 3,647.54 | -18.50 | -0.50 | ||
| $PSITR-LIS | 17,690.14 | 42.02 | 0.24 | ||
| Spain | |||||
| $IBC-MAC | IBEX 35 | 14,098.10 | 153.00 | 1.10 | |
| $ICC-MAC | IBEX MEDIUM CAP | 16,265.70 | 136.40 | 0.85 | |
| $BAC-MAC | BCN GLOBAL-100 | 1,093.13 | -60.67 | -5.26 | |
| $BIC-MAC | INDICE BOLSA BILBAO | 2,362.30 | -38.76 | -1.61 | |
| Switzerland | |||||
| $SMI-SWX | SMI# PR | 7,483.97 | -102.18 | -1.35 | |
| $SXGE-SWX | SPI# TR | 6,290.45 | -81.90 | -1.29 | |
| $SMIM-SWX | SMIM# PR | 1,506.162 | -15.808 | -1.04 | |
| $SLIFE-SWX | SXI LIFE SCIENCES# TR | 1,672.00 | -8.63 | -0.51 | |
| $SPIEX-SWX | SPI EXTRA# TR | 2,108.13 | -20.65 | -0.97 | |
= Chart
