What's New:
September 5, 2008 4:47:13 PM EDT
Stocks Lookup
Market Screener
| Symbol | Name | Last | Change | Point Gainers | ||
|
|
EFU | PROSHARES TR | 117.98 | 4.85 (4.29%) | 4.85 | |
|
|
MCF | CONTANGO OIL & GAS COMPANY | 64.78 | 2.62 (4.21%) | 2.62 | |
|
|
IOC | INTEROIL CORP | 31.24 | 2.59 (9.04%) | 2.59 | |
|
|
UYM | PROSHARES TR | 64.24 | 1.82 (2.92%) | 1.82 | |
|
|
KBE | SPDR SERIES TRUST KBW BK ETF | 34.20 | 1.53 (4.68%) | 1.53 | |
|
|
KRE | SPDR SERIES TRUST KBW REGL BKG | 33.85 | 1.32 (4.06%) | 1.32 | |
|
|
VFH | VANGUARD WORLD FDS | 41.46 | 1.25 (3.11%) | 1.25 | |
|
|
GHM | GRAHAM CORP | 74.45 | 1.22 (1.67%) | 1.22 | |
|
|
UYG | PROSHARES TR | 21.93 | 1.12 (5.38%) | 1.12 | |
|
|
VAW | VANGUARD WORLD FDS | 79.30 | 1.09 (1.39%) | 1.09 |
Economic News
Friday September 05, 2008
- OECD area economies continue to slow down in July
11:30:00 EDT - Europe Round Up - German Industrial Production Declines
10:31:00 EDT - Asia Round Up-- S. Korean Q2 GDP Growth Slows; Inflation Eases In Taiwan, Hits 17-Year High In Philippines
10:17:00 EDT - Romanian July industrial production growth rises
10:14:00 EDT - Canadian employment edges higher in August after huge drop in July
10:06:00 EDT - Malta Q2 GDP Annual Growth At 3.2%
09:44:00 EDT
US Markets
|
|
|||
| Desc | Last | Change (%) | |
| Dow | 11,220.96 | 32.73 (0.29%) | |
| Nasdaq | 2,255.88 | -3.16 (-0.14%) | |
| S&P 500 | 1,242.31 | 5.48 (0.44%) | |
| NYSE Comp | 8,033.76 | 25.51 (0.32%) | |
| Amex Comp | 1,928.82 | -5.58 (-0.29%) | |
| Russell 1000 | 678.65 | 3.05 (0.45%) | |
| Russell 2000 | 718.85 | 0.23 (0.03%) | |
| CBOE Volatility | 23.06 | -0.97 (-4.04%) | |
| 10 Yr T-Note | 3.66 | 0.017 (0.47%) | |
| 30 Yr Bond | 4.276 | -0.005 (-0.12%) | |
| Fortune 500 | 90.96 | 0.40 (0.44%) | |
| Nasdaq 100 | 1,768.23 | -6.55 (-0.37%) | |
| DJ Trans Avg | 4,888.81 | -26.80 (-0.55%) | |
| S&P 400 Midcap | 785.67 | 2.91 (0.37%) | |
| Amex Major Market | 1,212.74 | 1.98 (0.16%) | |
Stocks Marketplace
- 10 Day Free Demo & Fully Functional Software
- Unlock the power of Wisdom Online!
- Free Market Forecasts
- Why Do Some Know What To Trade, When? Get LiveCharts Real-Time Quotes, Charts, News.
- What Tools Can Take You To Pro-Level Trading Success? Discover The Answer With eSignal.
- How Do The Pros Make Successful Trades? eSignal Learning's Free Seminars Can Show You.
- FREE E-mini Trading Package
- How To Profit Using Pivot Points, Candlesticks, And Other Indicators
- Free Special Report - "Currency Crash"

