What's New:
May 16, 2008 1:28:54 AM EDT
Popular ETFs
| Symbol | Description | Last | Change | Change % | Volume | |
| DIA | DIAMONDS TR | 130.0500 | 1.05 | 0.81 | 9,127,190 | |
| EWJ | ISHARES MSCI JAPAN FUND | 13.5800 | 0.27 | 2.03 | 21,516,340 | |
| IWM | ISHARES TR RUSSELL 2000 | 73.5500 | 0.15 | 0.20 | 46,599,634 | |
| QQQQ | POWERSHARES QQQ TRUST | 49.9700 | 0.86 | 1.75 | 157,248,829 | |
| SPY | SPDR TR UNIT SER 1 | 142.5300 | 1.76 | 1.25 | 166,926,993 |
= Chart
