e.g., "$INDU" or "MSFT" or "NG 1!"
Lookup Help
What's New:
May 16, 2008 11:32:07 PM EDT

Free Forex Training Strategies!Currency Cross Rates

USD JPY EUR CAD GBP AUD CHF
USD 1.00 104.04 0.64205 0.999 0.51078 1.04657 1.0473
JPY 0.00961 1.00 0.00617 0.0096 0.00491 0.01006 0.01007
EUR 1.5575 162.0423 1.00 1.55594 0.79554 1.63004 1.63117
CAD 1.001 104.14414 0.6427 1.00 0.51129 1.04762 1.04835
GBP 1.9578 203.68951 1.25701 1.95584 1.00 2.04898 2.0504
AUD 0.9555 99.41022 0.61348 0.95454 0.48805 1.00 1.0007
CHF 0.95484 99.34116 0.61306 0.95388 0.48771 0.99931 1.00

Currency Futures

  Symbol Contract Month Time Last Change Open High Low
View Chart View Contract AD M8 [10] AUSTRALIAN DOLLAR (DAY) Jun ’08 15:11:16 0.9502 s 0.0128 0.9472 0.9527 0.9455
View Chart View Contract BP M8 [10] BRITISH POUND (DAY) Jun ’08 15:11:14 1.9514 s 0.0109 1.9426 1.9562 1.9395
View Chart View Contract EC M8 [10] EURO (DAY) Jun ’08 15:11:20 1.5558 s 0.0128 1.5476 1.5573 1.543
View Chart View Contract JY M8 [10] JAPANESE YEN (DAY) Jun ’08 15:11:18 0.9616 s 0.0054 0.9567 0.967 0.954
View Chart View Contract SF M8 [10] SWISS FRANC (DAY) Jun ’08 15:11:14 0.9552 s 0.0084 0.9484 0.959 0.9455

s = Settlement Price  y = Yesterday Price  View Chart = Chart  View Contract = Contract

More Currency Futures »

Currency Futures Charts

Forex News

Friday May 16, 2008

Currency Converter




View Quote/Chart

View a Forex Quote/Chart:

US vs World Currencies