e.g., "$INDU" or "MSFT" or "NG 1!"
Lookup Help
What's New:
May 16, 2008 1:29:44 AM EDT

Free Forex Training Strategies!Currency Cross Rates

USD JPY EUR CAD GBP AUD CHF
USD 1.00 104.64 0.64579 1.0008 0.5134 1.05798 1.0544
JPY 0.00956 1.00 0.00617 0.00956 0.00491 0.01011 0.01008
EUR 1.5485 162.03504 1.00 1.54974 0.795 1.63828 1.63274
CAD 0.9992 104.55635 0.64527 1.00 0.51299 1.05713 1.05356
GBP 1.9478 203.81779 1.25786 1.94936 1.00 2.06073 2.05376
AUD 0.9452 98.90573 0.6104 0.94596 0.48527 1.00 0.99662
CHF 0.94841 99.24127 0.61247 0.94917 0.48691 1.00339 1.00

Currency Futures

  Symbol Contract Month Time Last Change Open High Low
View Chart View Contract AD M8 [10] AUSTRALIAN DOLLAR (DAY) Jun ’08 15:07:48 0.9374 s 0.0067 0.9314 0.9375 0.9314
View Chart View Contract BP M8 [10] BRITISH POUND (DAY) Jun ’08 15:07:46 1.9405 s 0.0014 1.9373 1.9455 1.9373
View Chart View Contract EC M8 [10] EURO (DAY) Jun ’08 15:07:50 1.543 s -0.0004 1.5453 1.5491 1.5398
View Chart View Contract JY M8 [10] JAPANESE YEN (DAY) Jun ’08 15:07:50 0.9562 s 0.0049 0.9532 0.9582 0.9532
View Chart View Contract SF M8 [10] SWISS FRANC (DAY) Jun ’08 15:07:46 0.9468 s 0.0002 0.9473 0.9512 0.9447

s = Settlement Price  y = Yesterday Price  View Chart = Chart  View Contract = Contract

More Currency Futures »

Currency Futures Charts

Forex News

Thursday May 15, 2008

Currency Converter




View Quote/Chart

View a Forex Quote/Chart:

US vs World Currencies