What's New:
September 5, 2008 4:48:37 PM EDT
Funds Lookup
Top Mutual Funds
| Fund Name | 1-yr Return | 3-yr Return | 5-yr Return | 10-yr Return | Last | |
| LEUTHOLD:GRIZZLY SHORT | 42.50% | 4.60% | -2.10% | N/A | N/A | |
| RYDEX DYN:INV SandP 2X;H | 34.30% | -0.10% | -7.80% | N/A | N/A | |
| RYDEX DYN:INV SandP 2X;C | 33.40% | -0.80% | -8.50% | N/A | N/A | |
| OPPENHMR COM STR TOT;Y | 29.70% | 3.30% | 15.90% | 12.40% | N/A | |
| OPPENHMR COM STR TOT;A | 29.00% | 2.80% | 15.40% | 11.90% | N/A | |
| OPPENHMR COM STR TOT;N | 28.60% | 2.40% | 14.90% | N/A | N/A | |
| OPPENHMR COM STR TOT;C | 27.90% | 2.00% | 14.40% | 11.00% | N/A | |
| OPPENHMR COM STR TOT;B | 27.90% | 1.90% | 14.30% | 11.00% | N/A | |
| BLACKROCK:GL RES;I | 21.60% | 14.10% | 32.00% | 26.50% | N/A | |
| BLACKROCK:GL RES;A | 21.30% | 13.70% | 31.70% | 26.00% | N/A |
Top Mutual Fund Categories
| Category | 1-yr Return |
| Specialty-Precious Metals | 32.25% |
| International Bond | 16.67% |
| Long Government | 11.11% |
| Emerging Markets Bond | 9.78% |
| Long-Term Bond | 8.17% |
| Intermediate Government | 7.85% |
| Interm-Term Bond | 7.61% |
| Multisector Bond | 7.52% |
| Muni National Interm | 6.32% |
| Muni New York Interm | 6.28% |

