What's New:
May 11, 2008 11:00:26 PM EDT
Funds Lookup
Top Mutual Funds
| Fund Name | 1-yr Return | 3-yr Return | 5-yr Return | 10-yr Return | Last | |
| CGM TR:FOCUS FUND | 71.70% | 37.40% | 36.80% | 25.00% | N/A | |
| DIREXION:LA BULL 2X;INV | 66.00% | N/A | N/A | N/A | N/A | |
| OPPENHMR COM STR TOT;Y R | 65.30% | 18.70% | 21.50% | 12.00% | N/A | |
| OPPENHMR COM STR TOT;A R | 64.50% | 18.10% | 21.00% | 11.50% | N/A | |
| OPPENHMR COM STR TOT;N R | 63.70% | 17.60% | 20.50% | N/A | N/A | |
| OPPENHMR COM STR TOT;C R | 63.10% | 17.10% | 20.00% | 10.60% | N/A | |
| OPPENHMR COM STR TOT;B R | 63.00% | 17.00% | 19.90% | 10.60% | N/A | |
| DIREXION:CMDTY BL 2X;INV | 60.90% | 37.90% | N/A | N/A | N/A | |
| BLACKROCK:AC GL;I R | 47.40% | 37.60% | N/A | N/A | N/A | |
| BLACKROCK:GL RES;I R | 47.10% | 34.90% | 42.90% | 22.40% | N/A |
Top Mutual Fund Categories
| Category | 1-yr Return |
| Specialty-Precious Metals | 32.25% |
| International Bond | 16.67% |
| Long Government | 11.11% |
| Emerging Markets Bond | 9.78% |
| Long-Term Bond | 8.17% |
| Intermediate Government | 7.85% |
| Interm-Term Bond | 7.61% |
| Multisector Bond | 7.52% |
| Muni National Interm | 6.32% |
| Muni New York Interm | 6.28% |
