Fast Break: Free Futures NewsletterQuote Board
| Symbol | Contract | Month | Time | Last | Change | Open | High | Low | |
|
|
CL M8 [30] | LIGHT CRUDE OIL | Jun ’08 | 17:14:43 | 126.29 s | 2.17 | 124.40 | 127.82 | 124.04 |
|
|
HO M8 [30] | HEATING OIL | Jun ’08 | 17:14:35 | 3.7028 s | 0.0804 | 3.6341 | 3.7141 | 3.6322 |
|
|
NG M8 [30] | NATURAL GAS | Jun ’08 | 17:11:49 | 11.094 s | -0.305 | 11.374 | 11.583 | 11.01 |
|
|
QM M8 [30] | LIGHT CRUDE OIL E-MINY | Jun ’08 | 17:14:52 | 126.29 s | 2.17 | 124.50 | 127.80 | 124.05 |
|
|
QG M8 [30] | NATURAL GAS E-MINY | Jun ’08 | 16:30:57 | 11.094 s | -0.305 | 11.42 | 11.58 | 11.05 |
|
|
BRN 8N-ICE [10] | BRENT CRUDE OIL | Jul ’08 | 17:14:13 | 125.05 s | 2.42 | 123.05 | 126.34 | 122.71 |
|
|
WBS 8M-ICE [10] | LIGHT CRUDE OIL-WTI | Jun ’08 | 17:47:24 | 126.30 s | 2.18 | 124.34 | 127.80 | 124.04 |
|
|
GAS 8M-ICE [10] | GAS OIL | Jun ’08 | 17:13:36 | 1,205.00 s | 6.75 | 1,188.00 | 1,213.75 | 1,187.00 |
|
|
UHO 8M-ICE [10] | HEATING OIL | Jun ’08 | 16:19:15 | 3.705 s | 0.0826 | 3.6414 | 3.71 | 3.6414 |
|
|
UHU 8M-ICE [10] | NY HARBOR RBOB GASOLINE BLENDSTOC | Jun ’08 | 16:19:37 | 3.2235 s | 0.0577 | 3.226 | 3.2385 | 3.2056 |
|
|
GWM 8M-ICE [10] | NATURAL GAS - NBP | Jun ’08 | 12:27:12 | 60.52 s | -0.23 | 60.25 | 60.95 | 60.25 |
|
|
BPM 8M-ICE [10] | ELECTRICITY BASE LOAD | Jun ’08 | 13:53:09 | 68.38 s | 1.13 | 68.38 | 68.38 | 68.38 |
|
|
PPM 8M-ICE [10] | ELECTRICITY PEAK LOAD | Jun ’08 | 13:53:23 | 83.98 s | 0.93 | 83.98 | 83.98 | 83.98 |
|
|
ECF 8Z-ICE [10] | ECX CARBON FINANCIAL | Dec ’08 | 12:18:51 | 24.83 s | 0.15 | 24.70 | 24.95 | 24.60 |
|
|
ATW 8K-ICE [10] | ROTTERDAM COAL | May ’08 | 11:23:03 | 153.00 s | 1.50 | 153.00 | 153.00 | 153.00 |
|
|
AFR 8K-ICE [10] | RICHARDS BAY COAL | May ’08 | 11:22:55 | 115.50 s | 1.50 | 115.50 | 115.50 | 115.50 |
s = Settlement Price y = Yesterday Price
= Chart
= Contract
Energy News
Saturday May 17, 2008
- EDITORIAL: Hits and Misses
10:15:00 EDT - Ethanol grand opening: Pacific Ethanol represents a major step forward in Idaho's economy, Otter says
09:44:00 EDT - Solar project could make The Grove greener: Organizers will be raising money at this weekend's Green Expo for a sun-powered stage on the plaza.
09:40:00 EDT - High crude prices 'not our friend'
08:55:00 EDT - Kayne Anderson MLP Investment Company Files Notice With SEC to Redeem All of Its Outstanding Auction Rate Senior Notes in Early July 2008
08:23:00 EDT - BRIEF: Santa Cruz, Mohave face higher power bills
04:09:00 EDT - Lear plans layoff of 336: Cuts in Janesville at interior-maker come as sales of large SUVs plunge
02:36:00 EDT - Fairchild's Green FPS Switch Takes a Silver Medal as One of the Top Greenest Solutions by SemiApps.com
00:09:00 EDT - Echelon Sets Date to Announce Q1, Results
00:08:00 EDT
Featured Article
Market Corrections Could Take Time
The market continues to prove that we are truly in a transition period, as the sideways action continues in several markets. Many traders and analysts believe that we have bottomed in the stock market. Surprisingly, the market managed to forge through the 140250 key resistance level and the long-term trend channel broke to the upside on the S&P 500. Although I have been hearing several analysts claim that the bottom is in, it is also believed that it will take time for the market to correct and find increased upside momentum. Read the full article.
Futures Markets
Futures Marketplace
- Free Demo Of The ABC Indicators
- Why Do Some Know What To Trade, When? Get LiveCharts Real-Time Quotes, Charts, News.
- Discover The Workstation Preferred By More Futures Traders - 30 Days Risk-Free
- What Tools Can Take You To Pro-Level Trading Success? Discover The Answer With eSignal.
- Learn To Day Trade Fibonacci With The Best!
- How Do The Pros Make Successful Trades? eSignal Learning's Free Seminars Can Show You.
- Learn to Trade Stock Index Futures
- FREE 20-Page Booklet, "The Scientific Trader"
- FREE Power Index Reports From FuturesOne
- FREE Daily Market Recap Report!








