e.g., "$INDU" or "MSFT" or "NG 1!"
Lookup Help
What's New:
May 17, 2008 12:00:15 PM EDT

Fast Break: Free Futures NewsletterQuote Board

  Symbol Contract Month Time Last Change Open High Low
View Chart View Contract SP M8 [10] S&P 500 Jun ’08 16:22:41 1,425.80 s 1.20 1,424.50 1,429.50 1,414.70
View Chart View Contract ES M8 [10] E-MINI S&P 500 Jun ’08 16:22:43 1,425.75 s 1.25 1,424.25 1,429.50 1,414.75
View Chart View Contract ND M8 [10] NASDAQ 100 Jun ’08 16:22:45 2,035.50 s -0.25 2,035.00 2,041.50 2,012.00
View Chart View Contract NQ M8 [10] E-MINI NASDAQ 100 Jun ’08 16:22:45 2,035.50 s -0.25 2,035.00 2,041.50 2,012.75
View Chart View Contract DJ M8 [10] DOW JONES INDUS.(DAY)-$10 Jun ’08 16:23:41 12,983.00 s -13.00 13,015.00 13,015.00 12,895.00
View Chart View Contract YM M8 [10] MINI DOW JONES INDUS.-$5 Jun ’08 16:23:41 12,983.00 s -13.00 12,995.00 13,033.00 12,892.00
View Chart View Contract RL M8 [10] RUSSELL 2000 Jun ’08 19:02:53 740.90 s -1.90 745.50 745.50 731.50
View Chart View Contract AB M8 [10] E-MINI RUSSELL 2000 Jun ’08 16:26:15 740.90 s -1.90 742.90 746.40 731.90
View Chart View Contract CI M8 [30] CONTINUOUS COMMODITY INDEX Jun ’08 18:55:15 552.00 s 6.00 551.00 553.95 551.00

s = Settlement Price  y = Yesterday Price  View Chart = Chart  View Contract = Contract

Featured Article

Market Corrections Could Take Time

The market continues to prove that we are truly in a transition period, as the sideways action continues in several markets. Many traders and analysts believe that we have bottomed in the stock market. Surprisingly, the market managed to forge through the 140250 key resistance level and the long-term trend channel broke to the upside on the S&P 500. Although I have been hearing several analysts claim that the bottom is in, it is also believed that it will take time for the market to correct and find increased upside momentum. Read the full article.

Trading Corner