e.g., "$INDU" or "MSFT" or "NG 1!"
Lookup Help
What's New:
May 17, 2008 12:01:56 PM EDT

Fast Break: Free Futures NewsletterQuote Board

  Symbol Contract Month Time Last Change Open High Low
View Chart View Contract KC K8 [30] COFFEE May ’08 18:55:17 138.00 s 1.30 137.50 138.15 137.00
View Chart View Contract CC N8 [30] COCOA Jul ’08 18:55:15 2,676.00 s 47.00 2,622.00 2,682.00 2,606.00
View Chart View Contract SB N8 [30] SUGAR #11 (WORLD) Jul ’08 18:55:21 11.13 s 0.13 11.00 11.25 10.96
View Chart View Contract CT N8 [30] COTTON Jul ’08 18:55:16 71.96 s 1.83 70.50 72.40 70.26
View Chart View Contract JO N8 [30] ORANGE JUICE Jul ’08 18:55:19 108.50 s -2.10 110.60 111.70 107.20
View Chart View Contract LB N8 [10] LUMBER Jul ’08 14:16:14 245.90 s 2.10 246.00 249.00 245.50

s = Settlement Price  y = Yesterday Price  View Chart = Chart  View Contract = Contract

Featured Article

Market Corrections Could Take Time

The market continues to prove that we are truly in a transition period, as the sideways action continues in several markets. Many traders and analysts believe that we have bottomed in the stock market. Surprisingly, the market managed to forge through the 140250 key resistance level and the long-term trend channel broke to the upside on the S&P 500. Although I have been hearing several analysts claim that the bottom is in, it is also believed that it will take time for the market to correct and find increased upside momentum. Read the full article.

Trading Corner