What's New:
May 11, 2008 7:16:55 PM EDT
Market Screener
| Symbol | Name | Last | Change | Point Gainers | ||
|
|
FXP | PROSHARES TR | 68.49 | 2.58 (3.91%) | 2.58 | |
|
|
IMA | INVERNESS MED INNOVATIONS IN | 34.56 | 2.56 (8.00%) | 2.56 | |
|
|
SKF | PROSHARES TR | 103.95 | 1.88 (1.84%) | 1.88 | |
|
|
BZP | BPZ RESOURCES INC | 23.67 | 1.77 (8.08%) | 1.77 | |
|
|
GUR | SPDR INDEX SHS FDS EUROPE ETF | 69.08 | 1.58 (2.34%) | 1.58 | |
|
|
UNG | UNITED STATES NATL GAS FUND | 55.65 | 1.56 (2.88%) | 1.56 | |
|
|
USO | UNITED STATES OIL FUND LP | 102.12 | 1.46 (1.45%) | 1.46 | |
|
|
BMI | BADGER METER INC | 51.12 | 1.27 (2.55%) | 1.27 | |
|
|
RIV | RIVIERA HLDGS CORP | 16.45 | 1.20 (7.87%) | 1.20 | |
|
|
MVG | MAG SILVER CORP | 12.84 | 1.19 (10.21%) | 1.19 |
Economic News
Sunday May 11, 2008
- Monday is a Busy Day in Japan for Economic News
17:58:00 EDT - Housing Loan Data Heads Aussie-NZ Economic Calendar
15:50:00 EDT - China all set to unveil own jumbo jet company
00:59:00 EDT
Friday May 09, 2008
Major Indices
| Desc | Last | Change (%) |
| S&P | 1,388.28 | -9.40 (-0.67%) |
| Nasdaq | 2,445.52 | -5.72 (-0.23%) |
| NYSE Comp | 9,327.97 | -60.57 (-0.65%) |
| Dow Jones | 12,745.88 | -120.90 (-0.94%) |
| Amex Comp | 2,347.54 | -0.52 (-0.02%) |
| Russell 1000 | 759.20 | -4.50 (-0.59%) |
| Russell 2000 | 720.05 | 0.50 (0.07%) |
| CBOE Volatility | 19.41 | 0.01 (0.05%) |
| 10 Yr T-Note | 3.767 | -0.038 (-1.00%) |
| 30 Yr Bond | 4.524 | -0.04 (-0.88%) |
| Fortune 500 | 100.67 | -0.62 (-0.61%) |
| Nasdaq 100 | 1,960.29 | -6.57 (-0.33%) |
| DJ Trans Avg | 5,193.98 | -30.75 (-0.59%) |
| S&P 400 Midcap | 853.93 | 0.72 (0.08%) |
| Amex Major Market | 1,316.94 | -8.34 (-0.63%) |
