What's New:
September 5, 2008 4:44:16 PM EDT
World Markets : Europe
| Symbol | Name | Last | Change | Change% | |
| Austria | |||||
| $ATX-VIE | ATX | 3,350.19 | -87.03 | -2.53 | |
| $ATPX-VIE | ATX PRIME | 1,578.52 | -37.94 | -2.35 | |
| $ATF-VIE | ATX FIVE | 2,130.48 | -45.36 | -2.08 | |
| Belgium | |||||
| $BEL20-BRU | 3,002.39 | -63.76 | -2.08 | ||
| France | |||||
| $PX1-PAR | CAC 40 | 4,196.66 | -107.35 | -2.49 | |
| $N100-PAR | EURONEXT 100 INDEX | 737.74 | -17.42 | -2.31 | |
| $N150-PAR | NEXT 150 INDEX | 1,427.30 | -28.35 | -1.95 | |
| Germany | |||||
| $DAX-XET | DAX (PERFORMANCE-INDEX) | 6,127.44 | -152.13 | -2.42 | |
| $MKDX-XET | MDAX (KURSINDEX) | 5,594.77 | -178.79 | -3.10 | |
| $TDXK-XET | TECDAX K-IN. | 723.54 | -31.49 | -4.17 | |
| $DAXL-FRA | L-DAX | 6,174.65 | -90.29 | -1.44 | |
| Greece | |||||
| $GD-ATH | COMPOSITE INDEX | 3,143.92 | -78.67 | -2.44 | |
| $SAGD-ATH | COMPOSITE INDEX TOTAL RETURN | 3,994.69 | -99.96 | -2.44 | |
| Hungary | |||||
| $BUX-BUD | 19,615.42 | -717.41 | -3.53 | ||
| $BUMIX-BUD | 2,214.96 | -4.96 | -0.22 | ||
| $CETOP20-BUD | 2,636.50 | -135.57 | -4.89 | ||
| $RAX-BUD | 1,421.36 | -33.65 | -2.31 | ||
| $DWIX-BUD | 8.64 | 0.00 | 0.00 | ||
| Italy | |||||
| $G999-MIL | MIBTEL | 21,241.00 | -495.00 | -2.28 | |
| $G932-MIL | MIDEX | 25,766.00 | -526.00 | -2.00 | |
| $G945-MIL | SPMIB | 27,567.00 | -666.00 | -2.36 | |
| Netherlands | |||||
| $AEX-AMS | AEX-INDEX | 389.22 | -7.95 | -2.00 | |
| $AMX-AMS | AMX INDEX | 558.83 | -12.65 | -2.21 | |
| $EF80-AMS | FTSEUROFIRST 80 | 4,087.33 | -114.00 | -2.71 | |
| $EFC1-AMS | FTSEUROFIRST 100 | 3,569.98 | -85.96 | -2.35 | |
| $NC70-AMS | NEXTCAC 70 | 3,897.28 | -91.46 | -2.29 | |
| Poland | |||||
| $WIG20-WAR | WIG20 | 2,503.38 | -107.99 | -4.14 | |
| $WIG-WAR | WIG | 39,913.52 | -1,349.51 | -3.27 | |
| $TECHWIG-WAR | TECHWIG | 792.68 | 0.00 | 0.00 | |
| Portugal | |||||
| $PSI20-LIS | 8,354.13 | -230.13 | -2.68 | ||
| $BVLGR-LIS | 2,775.85 | -77.12 | -2.70 | ||
| $PSITR-LIS | 13,273.20 | -365.64 | -2.68 | ||
| Spain | |||||
| $IBC-MAC | IBEX 35 | 11,139.70 | -340.40 | -2.97 | |
| $ICC-MAC | IBEX MEDIUM CAP | 12,016.30 | -316.90 | -2.57 | |
| $BAC-MAC | BCN GLOBAL-100 | 864.99 | -22.43 | -2.53 | |
| $BIC-MAC | INDICE BOLSA BILBAO 2000 | 1,942.47 | -32.36 | -1.64 | |
| Switzerland | |||||
| $SMI-SWX | SMI# PR | 6,976.59 | -108.06 | -1.53 | |
| $SXGE-SWX | SPI# TR | 5,857.78 | -88.83 | -1.49 | |
| $SMIM-SWX | SMIM# PR | 1,356.425 | -18.762 | -1.36 | |
| $SLIFE-SWX | SXI LIFE SCIENCES# TR | 1,752.23 | -25.60 | -1.44 | |
| $SPIEX-SWX | SPI EXTRA# TR | 1,918.85 | -25.87 | -1.33 | |
= Chart

